Jack Pine Tribune

About

Following

New Post has been published on Tribune Juice

New Post has been published on http://tribunejuice.com/farwell-rosco-meridian-track-report/

Farwell, Rosco, Meridian Track Report

Jack Pine Tribune, May 13 2013_Page_18_Image_0008

FARWELL- Farwell, Roscommon and Meridian meet up Wednesday night in a track match up of the ages.

In the Mens Pole Vault Rosco’s Drake Lewandowski took the top spot 11-00.01. Farwell’s James Ball and Trevor Staley rounded the top three.

In the Mens 4×400 Relay Farwell’s team took first with the time 3:40.655 with Roscommon finishing in the second spot and Meridian in third place.

Jenna Hamming took first place in the Women’s 100 meter dash with a time of 13.80. Roscommon took the next four places followed by two more Farwell runners.

Wednesday, May 08, 2013 Page 1 of 6
RaceTab 3 by MileSplit Registered to: Jacob Sullivan, Farwell Area Schools
JPC Roscommon-Meridian@ Farwell – 05/07/2013
Kerwin Paesens Field, Farwell, MI
Varsity Mens 4×800 Relay
1 Farwell A 8:28.20 5
1) Brandon Frank 2) Chris Hernden
3) Luke Schultz 4) Tanner Touchtone
2 Roscommon A 8:59.51
1) Darius Richardson 2) Garrett Gabalis
3) Matt Brotherton 4) Charlie Ijames
3 Sanford Meridian A 10:23.29
1) Travis Webb 2) Isaac Koon
3) Jacob Wentworth 4) Jonah Wenzlick
Varsity Mens 110m Hurdles
1 Cameron Disbrow 10 Farwell 17.94 NWI 5
2 Brenden Smith 9 Farwell 18.77 NWI 3
3 Joe Grech 10 Roscommon 19.91 NWI 2
4 Chris Denlinger 10 Roscommon 19.95 NWI 1
5 Dan Youmans 9 Sanford Meridian 22.28 NWI
6 Seger Jackson 12 Sanford Meridian 27.50 NWI
Varsity Mens 100 Meters
1 Keegan Rohdy 12 Farwell 11.96 NWI 3 5
2 Jacob Wenzlick 11 Sanford Meridian 12.00 NWI 3 3
3 Jacob Turner 12 Farwell 12.47 NWI 3 2
4 Jonas Leal 10 Sanford Meridian 12.67 NWI 2 1
5 Ryan Simmons 11 Farwell 12.80 NWI 3
6 Thore Pruesse 10 Roscommon 13.04 NWI 2
7 Damon Scheidt 9 Farwell 13.35 NWI 3
8 Jacob Janisse 10 Roscommon 13.37 NWI 1
9 Doug Fishell 9 Roscommon 13.54 NWI 1
10 Jacob Konesko 9 Sanford Meridian 13.66 NWI 1
11 Tristan Dunlap 9 Sanford Meridian 13.79 NWI 2
12 Jared Galitis 9 Roscommon 14.04 NWI 2
13 Chase Major 10 Roscommon 14.18 NWI 2
14 Lucas Buccilli 9 Farwell 14.19 NWI 2
15 Gage Gabalis 10 Roscommon 14.45 NWI 1
16 Andre Smith 9 Sanford Meridian 14.56 NWI 2
17 Collin O’Brien 9 Roscommon 15.41 NWI 1
18 Garrett Borchard 9 Sanford Meridian 16.40 NWI 1
Varsity Mens 4×200 Relay
1 Farwell A 1:36.69 5
1) Chris Hernden 2) Keegan Rohdy
3) Jacob Turner 4) Cameron Disbrow
2 Sanford Meridian A 1:38.10
1) Jeremy Wenzlick 2) Charles Ellithorpe
3) Brad Atkinson 4) Josh Gillette
3 Roscommon A 1:46.12
1) Jacob Janisse 2) Thore Pruesse
3) Don Jernigan 4) Doug Fishell
Varsity Mens 1600 Meters
1 Brandon Frank 12 Farwell 4:49.94 5
2 Luke Schultz 12 Farwell 4:51.32 3
3 Matt Brotherton 10 Roscommon 4:52.82 2
4 Kurt Meister 11 Farwell 5:03.41 1
5 Darius Richardson 10 Roscommon 5:04.00
6 Charlie Ijames 9 Roscommon 5:14.59
7 Jonah Wenzlick 9 Sanford Meridian 5:42.01
8 Joe Shuler 10 Sanford Meridian 5:45.51
9 Dustin Kelley -4 Roscommon 5:45.62
10 James Schwartz 9 Roscommon 5:53.32
11 David Vigula 9 Roscommon 5:57.56
12 Mitchell Murphy 9 Roscommon 5:58.32
13 John Bowen 9 Roscommon 5:58.67
Varsity Mens 4×100 Relay
1 Sanford Meridian A 46.60 5
1) Jeremy Wenzlick 2) Charles Ellithorpe
3) Jacob Wenzlick 4) Josh Gillette
2 Farwell A 47.45
1) Cameron Disbrow 2) Ryan Simmons
3) Jacob Turner 4) James Ball
3 Roscommon A 51.82
1) Jacob Janisse 2) Thore Pruesse
3) Doug Fishell 4) Grant Dodge
4 Roscommon B 54.43
1) Logan Long 2) Gage Gabalis
3) Nathan Thornton 4) Jack Coleman
Varsity Mens 400 Meters
1 Tanner Touchtone 11 Farwell 53.72 3 5
2 Chris Hernden 9 Farwell 55.51 3 3
3 Alexander Dodge 12 Roscommon 56.39 1 2
4 Brad Atkinson 11 Sanford Meridian 57.06 3 1
JPC Roscommon-Meridian@ Farwell Page 3 of 6
5 Michael Colvin 12 Roscommon 57.11 3
6 Trevor Staley 12 Farwell 58.94 1
7 Brenden Buccilli 9 Farwell 59.74 3
8 Levi Smith 9 Roscommon 59.90 2
9 Don Jernigan 9 Roscommon 59.93 1
10 Grant Dodge 9 Roscommon 1:01.42 2
11 Jared Galitis 9 Roscommon 1:02.48 2
12 Nick Warner 12 Sanford Meridian 1:02.63 1
13 Bryce Cutler 9 Farwell 1:03.05 3
14 Jacob Gross 9 Farwell 1:03.77 2
15 Isaac Koon 9 Sanford Meridian 1:05.60 2
Varsity Mens 300m Hurdles
1 Cameron Disbrow 10 Farwell 46.34 5
2 Josh Gross 12 Farwell 49.59 3
3 Joe Grech 10 Roscommon 49.97 2
4 Brenden Smith 9 Farwell 52.16 1
5 James Ball 10 Farwell 55.03
6 Dan Youmans 9 Sanford Meridian 55.68
7 Chris Denlinger 10 Roscommon 1:02.20
Varsity Mens 800 Meters
1 Tanner Touchtone 11 Farwell 2:09.37 5
2 Garrett Gabalis 12 Roscommon 2:14.33 3
3 Matt Brotherton 10 Roscommon 2:18.09 2
4 Charlie Ijames 9 Roscommon 2:20.55 1
5 Sam Warner 11 Sanford Meridian 2:27.36
6 Jacob Wentworth 9 Sanford Meridian 2:27.75
7 Levi Smith 9 Roscommon 2:27.79
8 James Schwartz 9 Roscommon 2:32.74
9 David Vigula 9 Roscommon 2:33.38
10 Jonah Wenzlick 9 Sanford Meridian 2:34.32
11 Garret McQuiston 9 Farwell 2:36.45
12 Nick Warner 12 Sanford Meridian 2:39.54
13 Mitchell Murphy 9 Roscommon 2:47.00
Varsity Mens 200 Meters
1 Keegan Rohdy 12 Farwell 23.71 NWI 3 5
2 Jacob Wenzlick 11 Sanford Meridian 23.75 NWI 3 3
3 Jeremy Wenzlick 12 Sanford Meridian 24.45 NWI 1 2
4 Jonas Leal 10 Sanford Meridian 25.14 NWI 3 1
5 Michael Colvin 12 Roscommon 25.23 NWI 3
6 Alexander Dodge 12 Roscommon 25.43 NWI 1
7 Jacob Janisse 10 Roscommon 26.66 NWI 1
8 Brenden Smith 9 Farwell 26.86 NWI 3
9 Damon Scheidt 9 Farwell 27.03 NWI 3
JPC Roscommon-Meridian@ Farwell Page 4 of 6
10 Travis Webb 10 Sanford Meridian 27.13 NWI 1
11 Don Jernigan 9 Roscommon 27.21 NWI 3
12 Lucas Buccilli 9 Farwell 27.68 NWI 3
13 Austen Weaver 9 Farwell 27.89 NWI 2
14 Thore Pruesse 10 Roscommon 28.10 NWI 2
15 Tristan Dunlap 9 Sanford Meridian 28.20 NWI 1
16 Isaac Koon 9 Sanford Meridian 28.22 NWI 1
17 Jared Galitis 9 Roscommon 28.55 NWI 2
18 Grant Dodge 9 Roscommon 28.79 NWI 2
19 Chase Major 10 Roscommon 29.00 NWI 2
20 Collin O’Brien 9 Roscommon 31.43 NWI 1
21 Garrett Borchard 9 Sanford Meridian 34.31 NWI 2
Varsity Mens 3200 Meters
1 Luke Schultz 12 Farwell 10:41.00 5
2 Matt Brotherton 10 Roscommon 11:00.81 3
3 Kurt Meister 11 Farwell 11:16.64 2
4 Joey Bowen 11 Farwell 12:10.41 1
5 Dustin Kelley -4 Roscommon 12:23.64
6 Sam Warner 11 Sanford Meridian 12:29.76
7 Darius Richardson 10 Roscommon 12:30.69
8 John Bowen 9 Roscommon 12:51.48
9 Blake Webber 9 Sanford Meridian 13:22.47
Varsity Mens 4×400 Relay
1 Farwell A 3:40.65 5
1) Chris Hernden 2) Bryce Cutler
3) Keegan Rohdy 4) Tanner Touchtone
2 Roscommon A 3:48.02
1) Michael Colvin 2) Alexander Dodge
3) Garrett Gabalis 4) Bailey Howard
3 Sanford Meridian A 3:51.90
1) Jeremy Wenzlick 2) Charles Ellithorpe
3) Brad Atkinson 4) Josh Gillette
Varsity Mens High Jump
1 Jacob Konesko 9 Sanford Meridian 5-08.00 5
2 Joe Grech 10 Roscommon 5-06.00 3
3 Josh Gillette 11 Sanford Meridian 5-04.40 2
4 Tim Buchmueller 9 Roscommon 5-04.30 1
5 Brad Atkinson 11 Sanford Meridian 5-04.20
6 Alexander Dodge 12 Roscommon 5-04.10
7 Jonas Leal 10 Sanford Meridian 5-02.00
8 Kyle Hurley 9 Farwell 5-00.00
Varsity Mens Shot Put
1 Josh Gross 12 Farwell 39-0.50 2 5
2 Nathan Thornton 11 Roscommon 38-05.00 2 3
3 Ryan Simmons 11 Farwell 36-11.00 2 2
4 TJ Murringer 9 Roscommon 35-11.00 1 1
5 Kaine Sturgeon 11 Sanford Meridian 35-09.50 2
6 Shane Wiley 9 Farwell 35-05.00 2
7 Brandon Webber 11 Sanford Meridian 33-09.50 2
8 Damon Scheidt 9 Farwell 33-09.00 2
9 Aron Averil 12 Farwell 33-06.50 2
10 Justin Shinn 11 Sanford Meridian 33-01.50 2
11 Logan Long 11 Roscommon 32-06.50 2
12 Chase Major 10 Roscommon 30-04.00 1
13 Jacob Konesko 9 Sanford Meridian 29-09.50 1
14 Zach Sarsfield 9 Roscommon 29-07.00 1
15 Gage Gabalis 10 Roscommon 29-06.00 2
16 Paul Bailey 11 Sanford Meridian 29-05.00 1
17 Parker Firth 10 Sanford Meridian 29-04.00 1
18 Skyler Wentworth 11 Sanford Meridian 28-01.50 1
19 Devin Smith 11 Sanford Meridian 27-10.00 1
20 Noah Kent 12 Sanford Meridian 24-05.50 1
21 Garrett Borchard 9 Sanford Meridian 23-09.50 1
Varsity Mens Discus
1 Brandon Webber 11 Sanford Meridian 124-02 3 5
2 Kaine Sturgeon 11 Sanford Meridian 123-03 3 3
3 Aron Averil 12 Farwell 112-02 3 2
4 Nick Warner 12 Sanford Meridian 111-02 3 1
5 Gage Gabalis 10 Roscommon 99-11 3
6 Nathan Thornton 11 Roscommon 99-01 3
7 Don Jernigan 9 Roscommon 96-06 2
8 Justin Shinn 11 Sanford Meridian 92-07 2
9 Logan Long 11 Roscommon 92-03 1
10 Josh Gross 12 Farwell 91-07 3
11 Devin Smith 11 Sanford Meridian 88-07 2
12 Parker Firth 10 Sanford Meridian 84-08 2
13 Shane Wiley 9 Farwell 82-06 3
14 Skyler Wentworth 11 Sanford Meridian 81-06 2
15 Kyle Hurley 9 Farwell 81-02 2
16 Ryan Simmons 11 Farwell 79-03 1
17 Paul Bailey 11 Sanford Meridian 74-04 1
18 Noah Kent 12 Sanford Meridian 73-07 2
19 Damon Scheidt 9 Farwell 72-07 3
20 TJ Murringer 9 Roscommon 69-09 1
21 Brenden Buccilli 9 Farwell 63-11 2
22 Garrett Borchard 9 Sanford Meridian 57-00 1
23 Zach Sarsfield 9 Roscommon 55-08 1
24 Jacob Gross 9 Farwell 44-01 1
Varsity Mens Pole Vault
1 Drake Lewandowski 12 Roscommon 11-00.00 5
2 James Ball 10 Farwell 10-06.00 3
3 Trevor Staley 12 Farwell 10-0.10 2
4 Josh Gross 12 Farwell 10-00.00 1
5 Doug Fishell 9 Roscommon 9-0.30
6 Sam Warner 11 Sanford Meridian 9-0.20
7 Brenden Smith 9 Farwell 9-0.10
8 Joe Grech 10 Roscommon 9-00.00
9 Joe Shuler 10 Sanford Meridian 8-06.00
Varsity Mens Long Jump
1 Jacob Wenzlick 11 Sanford Meridian 18-10.50 NWI 5
2 James Schwartz 9 Roscommon 18-08.25 NWI 3
3 Jacob Turner 12 Farwell 18-01.75 NWI 2
4 Garrett Gabalis 12 Roscommon 17-11.25 NWI 1
5 Brenden Buccilli 9 Farwell 17-09.25 NWI
6 Grant Dodge 9 Roscommon 17-06.25 NWI
7 Charles Ellithorpe 11 Sanford Meridian 17-01.00 NWI
8 Jonas Leal 10 Sanford Meridian 16-03.50 NWI
8 David Vigula 9 Roscommon 16-03.50 NWI
10 Tim Buchmueller 9 Roscommon 15-05.00 NWI
11 Lucas Buccilli 9 Farwell 15-01.00 NWI
12 Austen Weaver 9 Farwell 15-0.75 NWI
13 Jared Galitis 9 Roscommon 15-00.00 NWI
14 Jacob Wentworth 9 Sanford Meridian 14-10.00 NWI
15 Collin O’Brien 9 Roscommon 14-04.75 NWI
16 Mitchell Murphy 9 Roscommon 13-11.25 NWI
Varsity Team Scores (17 Events Scored)
1 Farwell 91 20 22 17 15 17 0
2 Sanford Meridian 37 11 0 0 5 21 0
3 Roscommon 35 2 11 5 0 17 0
Wednesday, May 08, 2013 Page 1 of 5
RaceTab 3 by MileSplit Registered to: Jacob Sullivan, Farwell Area Schools
JPC Roscommon-Meridian@ Farwell – 05/07/2013
Kerwin Paesens Field, Farwell, MI
Varsity Womens 4×800 Relay
1 Roscommon A 11:28.39 5
1) Katie Burmester 2) Kalen Church
3) Reagan Moffit 4) Mikala Wooton
2 Sanford Meridian A 11:54.32
1) Maelyn Borowy 2) Breanna Koon
3) Jillian Brady 4) Lindsay Carmoney
3 Farwell A 14:27.07
1) Makayla McQuiston 2) Randa Schultz
3) Clarissa Hammond 4) Taylor Helmer
Varsity Womens 100m Hurdles
1 Rebecca Smith 12 Farwell 20.22 NWI 5
2 Haily Eanes 10 Roscommon 20.63 NWI 3
3 Logan Sprague 10 Farwell 20.70 NWI 2
4 Brittany Cook 12 Farwell 21.01 NWI 1
5 Danielle Destiny 9 Sanford Meridian 21.94 NWI
6 Kali Anderson 11 Roscommon 21.98 NWI
7 Kennedi McKellar 11 Sanford Meridian 24.04 NWI
8 Hannah Merillat 11 Sanford Meridian 25.90 NWI
Varsity Womens 100 Meters
1 Jenna Hamming 12 Farwell 13.80 NWI 3 5
2 Morgan Fluegel 10 Roscommon 14.64 NWI 3 3
3 Molly Blanchard 10 Roscommon 14.65 NWI 3 2
4 Cherish Charest 10 Roscommon 14.68 NWI 2 1
5 Michon VanWormer 11 Roscommon 14.69 NWI 3
6 Kayla Kelly 12 Farwell 14.81 NWI 2
7 Rachel Brown 11 Farwell 14.97 NWI 3
8 Samantha Sherill 12 Roscommon 15.11 NWI 2
9 Shay Stalter 9 Farwell 15.18 NWI 3
10 Abby Grech 12 Roscommon 15.37 NWI 2
11 Hannah Cunningham 9 Sanford Meridian 15.42 NWI 2
12 Jamie Mosher 9 Sanford Meridian 15.46 NWI 3
13 Cheyenne Quirk 11 Farwell 15.50 NWI 2
14 Ashley Turner 11 Roscommon 15.58 NWI 2
15 Jeannie Mosher 10 Sanford Meridian 16.55 NWI 1
16 Allison Tyson 10 Roscommon 16.74 NWI 1
17 Kerrigan Fitzpartick 10 Roscommon 16.95 NWI 1
18 Brittany Patterson 10 Farwell 18.73 NWI 1
JPC Roscommon-Meridian@ Farwell Page 2 of 5
Varsity Womens 4×200 Relay
1 Roscommon A 1:58.46 5
1) Molly Blanchard 2) Reagan Moffit
3) Morgan Fluegel 4) Samantha Sherill
2 Sanford Meridian A 1:58.96
1) Maelyn Borowy 2) Cayla Brawt
3) Hannah Cunningham 4) Allison Emerson
3 Farwell A 2:02.43
1) Shay Stalter 2) Brittany Cook
3) Cheyenne Quirk 4) Rachel Brown
Varsity Womens 1600 Meters
1 Katie Burmester 10 Roscommon 5:57.63 5
2 Breanna Koon 11 Sanford Meridian 6:02.25 3
3 Contessa Hammond 9 Farwell 6:10.27 2
4 Brittany Brotherton 11 Roscommon 6:41.61 1
5 Caroline Denlinger 10 Roscommon 7:04.63
6 Lisette Reidger 10 Roscommon 7:05.89
7 Nadine Pauser 10 Roscommon 7:07.39
8 Julie Swineheart 12 Farwell 7:10.39
9 Rebecca Gordon 12 Sanford Meridian 7:31.59
10 Taylor Helmer 10 Farwell 7:34.52
11 Amber Stilwell 11 Roscommon 8:09.24
12 Jessica Shultz 11 Roscommon 8:10.50
Varsity Womens 4×100 Relay
1 Farwell A 54.27 5
1) Sydney Hurley 2) McKenzie Garver
3) Jenna Hamming 4) Kayla Kelly
2 Roscommon A 56.72
1) Molly Blanchard 2) Morgan Fluegel
3) Abby Grech 4) Samantha Sherill
3 Sanford Meridian A 59.95
1) Maelyn Borowy 2) Jeannie Mosher
3) Hannah Cunningham 4) Allison Emerson
Varsity Womens 400 Meters
1 Brianna Yaroch 12 Sanford Meridian 1:05.72 2 5
2 Kalen Church 10 Roscommon 1:07.90 2 3
3 Brittany Cook 12 Farwell 1:09.19 1 2
4 Cayla Brawt 10 Sanford Meridian 1:09.61 2 1
5 Jillian Brady 10 Sanford Meridian 1:10.15 2
6 Michala Dunaj 12 Roscommon 1:10.37 2
JPC Roscommon-Meridian@ Farwell Page 3 of 5
7 Cherish Charest 10 Roscommon 1:12.59 1
8 Ashley Turner 11 Roscommon 1:12.84 1
9 Lauren Shores 9 Roscommon 1:15.70 1
10 Rachel Brown 11 Farwell 1:16.55 1
Varsity Womens 300m Hurdles
1 Logan Sprague 10 Farwell NT 5
2 Danielle Destiny 9 Sanford Meridian NT 3
3 Haily Eanes 10 Roscommon NT 2
4 Rebecca Smith 12 Farwell NT 1
5 Hannah Merillat 11 Sanford Meridian NT
Varsity Womens 800 Meters
1 Reagan Moffit 10 Roscommon 2:32.85 5
2 Sydney Hurley 12 Farwell 2:37.44 3
3 Breanna Koon 11 Sanford Meridian 2:50.82 2
4 Lindsay Carmoney 10 Sanford Meridian 2:57.44 1
5 Kara Savage 11 Roscommon 3:06.74
6 Makayla McQuiston 11 Farwell 3:27.31
7 Clarissa Hammond 10 Farwell 3:34.58
8 Randa Schultz 10 Farwell 3:50.14
Varsity Womens 200 Meters
1 Jenna Hamming 12 Farwell 27.98 NWI 3 5
2 Brianna Yaroch 12 Sanford Meridian 28.97 NWI 3 3
3 Michon VanWormer 11 Roscommon 29.78 NWI 3 2
4 Morgan Fluegel 10 Roscommon 30.66 NWI 2 1
5 Molly Blanchard 10 Roscommon 30.67 NWI 3
6 Cherish Charest 10 Roscommon 31.09 NWI 2
7 Samantha Sherill 12 Roscommon 31.30 NWI 3
8 Shay Stalter 9 Farwell 31.34 NWI 3
9 Abby Grech 12 Roscommon 31.45 NWI 2
10 Lauren Shores 9 Roscommon 31.67 NWI 2
11 Rachel Brown 11 Farwell 31.75 NWI 2
12 Maelyn Borowy 11 Sanford Meridian 31.82 NWI 1
13 Hannah Cunningham 9 Sanford Meridian 32.17 NWI 1
14 Ashley Turner 11 Roscommon 32.98 NWI 2
15 Jamie Mosher 9 Sanford Meridian 33.35 NWI 1
16 Cheyenne Quirk 11 Farwell 34.08 NWI 1
17 Allison Tyson 10 Roscommon 35.26 NWI 1
18 Jeannie Mosher 10 Sanford Meridian 35.62 NWI 1
19 Kerrigan Fitzpartick 10 Roscommon 36.02 NWI 1
Varsity Womens 3200 Meters
1 Katie Burmester 10 Roscommon 13:08.53 5
2 Breanna Koon 11 Sanford Meridian 13:50.34 3
3 Kara Savage 11 Roscommon 14:24.19 2
4 Julie Swineheart 12 Farwell 15:11.12 1
5 Rebecca Gordon 12 Sanford Meridian 16:38.14
6 Amber Stilwell 11 Roscommon 18:20.33
Varsity Womens 4×400 Relay
1 Roscommon A 4:28.95 5
1) Kalen Church 2) Reagan Moffit
3) Michon VanWormer 4) Michala Dunaj
2 Farwell A 4:40.95
1) Sydney Hurley 2) McKenzie Garver
3) Brittany Cook 4) Logan Sprague
Varsity Womens High Jump
1 Cherish Charest 10 Roscommon 4-06.03 5
2 McKenzie Garver 11 Farwell 4-06.02 3
3 Brianna Yaroch 12 Sanford Meridian 4-06.01 2
4 Lauren Shores 9 Roscommon 4-06.00 1
5 Kayla Kelly 12 Farwell 4-02.00
6 Rebecca Smith 12 Farwell 4-00.00
6 Mikala Wooton 9 Roscommon 4-00.00
Varsity Womens Shot Put
1 Katie Tozer 10 Roscommon 27-08.00 5
2 Rebecca Boyd 10 Farwell 26-04.00 3
3 Miquaela Dault 10 Roscommon 25-10.00 2
4 Michon VanWormer 11 Roscommon 25-07.00 1
5 Krista Gott 10 Farwell 25-01.00
6 Nichole Ropp 9 Sanford Meridian 24-08.50
7 Kennedi McKellar 11 Sanford Meridian 24-03.00
8 Destiny Bidoul 9 Roscommon 23-0.50
9 Kate Massara 10 Roscommon 22-10.50
10 Amalie Bradford 11 Roscommon 22-08.00
11 Shelbi Threehouse 11 Sanford Meridian 21-07.50
12 Cheyenne Barror 11 Roscommon 20-08.50
12 Meredith McNett 9 Sanford Meridian 20-08.50
14 Brittany Patterson 10 Farwell 17-05.50
Varsity Womens Discus
1 Rebecca Boyd 10 Farwell 77-02 5
JPC Roscommon-Meridian@ Farwell Page 5 of 5
2 Kennedi McKellar 11 Sanford Meridian 71-03 3
3 Miquaela Dault 10 Roscommon 67-01 2
4 Krista Gott 10 Farwell 66-11 1
5 Katie Tozer 10 Roscommon 66-09
6 Lauren Shores 9 Roscommon 66-08
7 Nichole Ropp 9 Sanford Meridian 60-03
8 Destiny Bidoul 9 Roscommon 58-05
9 Amalie Bradford 11 Roscommon 57-03
10 Shelbi Threehouse 11 Sanford Meridian 57-02
11 Rebecca Gordon 12 Sanford Meridian 56-07
12 Cheyenne Barror 11 Roscommon 52-09
13 Kate Massara 10 Roscommon 51-08
14 Meredith McNett 9 Sanford Meridian 51-03
15 Taylor Helmer 10 Farwell 49-01
16 Brittany Patterson 10 Farwell 46-07
Varsity Womens Pole Vault
1 Taylor Helmer 10 Farwell 6-0.01 5
2 Randa Schultz 10 Farwell 6-00.00 3
Varsity Womens Long Jump
1 Jenna Hamming 12 Farwell 16-06.25 NWI 5
2 Michelle Boyd 9 Farwell 13-07.50 NWI 3
3 Brianna Yaroch 12 Sanford Meridian 12-11.50 NWI 2
4 Abby Grech 12 Roscommon 12-11.25 NWI 1
5 Danielle Destiny 9 Sanford Meridian 12-09.25 NWI
6 Kayla Kelly 12 Farwell 12-07.25 NWI
7 Kalen Church 10 Roscommon 12-03.25 NWI
8 Michala Dunaj 12 Roscommon 12-02.50 NWI
9 Haily Eanes 10 Roscommon 11-11.50 NWI
10 Jeannie Mosher 10 Sanford Meridian 11-07.50 NWI
11 Logan Sprague 10 Farwell 11-03.00 NWI
12 Shay Stalter 9 Farwell 11-0.75 NWI
13 Cheyenne Quirk 11 Farwell 11-00.00 NWI
Varsity Team Scores (17 Events Scored)
1 Roscommon 67 12 18 5 15 17 0
2 Farwell 65 12 6 14 5 28 0
3 Sanford Meridian 28 9 9 3 0 7 0
Farwell Roscommon Sanford-Meridian Track

New Post has been published on Tribune Juice

New Post has been published on http://tribunejuice.com/bobcats-sweep-the-lady-bucks/

Bobcats sweep the Lady Bucks

ROSCOMMON – Billie Jo Delisle earned the win in G1 throwing 10Ks and allowed three hits. Pakizer was 2-4. Kuenzer hit a 2rbi 2B. Joanee Sisco pitched well for Rosco all night. Makahla Good, Michaela Peer and Danielle Howard all hit well on the night for RHS.

“The girls played with a lot of heart tonight. They wanted the win. Going into the bottom ofthe 6th we were down 6-10. We answered with 5 runs in the bottom of the sixth to go up by 1. RHS tied it in the top of the 7th. Pappas on got base, stole a base, and was hit in by Penfield to win, great effort by both teams,” said HL’s Coach Sargeant. Delisle won G2.

Houghton Lake Roscommon Softball